Capitol Weather
Every member of Congress has to file the stocks they buy and sell. We read those filings like a weather report: who's buying, who's selling, and which committee rooms the buyers sit in. A trade means more when the trader helps write the rules for that industry. No hot takes. Just the record.
These are public disclosures required by the STOCK Act. Members report their trades up to 45 days after they happen, and only in dollar ranges, never exact amounts. We publish them for transparency and curiosity. This is not investment advice, and it is not a claim that anyone should follow these trades. Full disclaimer
54 buys · 40 sells filed this week
Who Filed
Reporting Lag
median time from trade to filing
In Their Own Lane
trades where the member's committee oversees that company's industry
A committee decides which laws, budgets and hearings reach an industry. When a member of that committee files a trade in the same industry, we put the two facts side by side. That's all we do - the reader draws the conclusion.
Energy policy, drug regulation and the communications industry.
Antitrust - the room big tech answers to.
Oversees the Pentagon budget - the customer for every defense contractor below.
On our desk too
These names turned up in Congressional filings this month, and they are live in the World State Trading system right now. When the people writing the rules and the market are looking at the same name, that's worth a second glance.
See them in today's forecastWe flag the overlap only: the fact that a name appears in both places. What World State Trading actually reads on it lives inside the forecast. How World State Trading reads the market
| Member | Ticker | Action | The Room | Reported Size | Trade Date | Filed |
|---|---|---|---|---|---|---|
— · SenAlan Armstrong | WMB | ▲ Buy | — | $1,001 - $15,000 | Aug 19, 2026 | +29d |
— · SenAlan Armstrong | AVB | ⇄ Exchange | — | $1,001 - $15,000 | Aug 14, 2026 | +34d |
— · SenAlan Armstrong | WMB | ▲ Buy | — | $15,001 - $50,000 | Aug 20, 2026 | +28d |
— · SenAlan Armstrong | EA | ▼ Sell | — | $1,001 - $15,000 | Aug 4, 2026 | +44d |
R · FLByron Donalds | NFLX | ▲ Buy | — | $1,001 - $15,000 | Aug 12, 2026 | +34d |
R · FLByron Donalds | PH | ▼ Sell (part) | — | $1,001 - $15,000 | Aug 11, 2026 | +35d |
R · FLByron Donalds | NFLX | ▲ Buy | — | $1,001 - $15,000 | Aug 12, 2026 | +34d |
R · FLByron Donalds | PH | ▼ Sell (part) | — | $1,001 - $15,000 | Aug 11, 2026 | +35d |
R · FLByron Donalds | HWM | ▼ Sell (part) | — | $1,001 - $15,000 | Aug 11, 2026 | +35d |
R · FLByron Donalds | HWM | ▼ Sell (part) | — | $1,001 - $15,000 | Aug 11, 2026 | +35d |
D · NJJosh Gottheimer | MSFT | ▼ Sell | — | $500,001 - $1,000,000 | Aug 14, 2026 | +31d |
D · WASuzan K. DelBene | New York NY City Transitional Fin 5.00% Due Nov 1, 2037 | ▲ Buy | — | $15,001 - $50,000 | Aug 20, 2026 | +25d |
D · NJJosh Gottheimer | AMAT | ▲ Buy | — | $1,001 - $15,000 | Aug 6, 2026 | +39d |
R · TXAugust Lee Pfluger II | CHTR | ⇄ Exchange | — | $1,001 - $15,000 | Aug 20, 2026 | +25d |
The Room column appears only when the member's own committee oversees the company's industry. Most trades have no such link - the blank is the honest default.
701 of 703 trades
551 of 559 trades
357 of 390 trades
652 of 741 trades
The law allows 45 days. These members exceed it most often. Late numbers are career totals from the same public feed - no judgment attached, the count speaks for itself.
The same feed carries financial disclosures from the executive branch - White House officials and agency heads file too, under the Ethics in Government Act. A different form, the same public record.
exec filers
filings, top filer
filed late, top filer
| Filer | Agency | Ticker | Action | Reported Size | Filed |
|---|---|---|---|---|---|
| Eric M Ueland | Office of Management and Budget | NSTLX | buy | $15,001 - $50,000 | Sep 10, 2026 |
| Kevin Warsh | Federal Reserve System Board of Governors | THSDFS LLC - Series 58 | sell | $15,001 - $50,000 | Sep 10, 2026 |
| Eric M Ueland | Office of Management and Budget | IEMG | buy | $1,001 - $15,000 | Sep 10, 2026 |
| Eric M Ueland | Office of Management and Budget | LFRIX | buy | $1,001 - $15,000 | Sep 10, 2026 |
| Eric M Ueland | Office of Management and Budget | VUG | buy | $1,001 - $15,000 | Sep 10, 2026 |
| Kevin Warsh | Federal Reserve System Board of Governors | THSDFS LLC - Series 52 | sell | $50,001 - $100,000 | Sep 10, 2026 |
| Eric M Ueland | Office of Management and Budget | SHM | buy | $1,001 - $15,000 | Sep 10, 2026 |
| Eric M Ueland | Office of Management and Budget | VTV | sell | $15,001 - $50,000 | Sep 10, 2026 |
| Eric M Ueland | Office of Management and Budget | SCHO | sell | $15,001 - $50,000 | Sep 10, 2026 |
| Eric M Ueland | Office of Management and Budget | VUG | buy | $15,001 - $50,000 | Sep 10, 2026 |
| Eric M Ueland | Office of Management and Budget | VTV | sell | $1,001 - $15,000 | Sep 10, 2026 |
| Eric M Ueland | Office of Management and Budget | SCHO | sell | $1,001 - $15,000 | Sep 10, 2026 |
Filing data via kadoa-org/congress-trading-monitor (MIT License). Committee seats via unitedstates/congress-legislators (CC0). The underlying disclosures are public record.